LTN SC020
LTN SC020
RH12 Series Parts# List | |||||||
Part# | 10A | Signal/5A | Length(mm) | Part# | 10A | Signal/5A | Length(mm) |
RH12.S02 | 0 | 2 | 26,8 | RH12.P1010.S08 | 10 | 8 | 71.5 |
RH12.P0210 | 2 | 0 | 26,8 | RH12.P1210.S06 | 12 | 6 | 71.5 |
RH12.S03 | 0 | 3 | 29,6 | RH12.P1410.S04 | 14 | 4 | 71.5 |
RH12.P0310 | 3 | 0 | 29,6 | RH12.P1610.S02 | 16 | 2 | 71.5 |
RH12.S06 | 0 | 6 | 38,0 | RH12.S24 | 0 | 24 | 88.4 |
RH12.P0210.S04 | 2 | 4 | 38,0 | RH12.P0410.S20 | 4 | 20 | 88.4 |
RH12.P0410.S02 | 4 | 2 | 38,0 | RH12.P0610.S18 | 6 | 18 | 88.4 |
RH12.P0610 | 6 | 0 | 38,0 | RH12.P1210.S12 | 12 | 12 | 88.4 |
RH12.S12 | 0 | 12 | 54.8 | RH12.P1810.S06 | 18 | 6 | 88.4 |
RH12.P0210.S10 | 2 | 10 | 54.8 | RH12.P2410 | 24 | 0 | 88.4 |
RH12.P0310.S09 | 3 | 9 | 54.8 | RH12.S30 | 0 | 30 | 105.2 |
RH12.P0610.S06 | 6 | 6 | 54.8 | RH12.P0210.S28 | 2 | 28 | 105.2 |
RH12.P0810.S04 | 8 | 4 | 54.8 | RH12.P0410.S26 | 4 | 26 | 105.2 |
RH12.P1010.S02 | 10 | 2 | 54.8 | RH12.P0610.S24 | 6 | 24 | 105.2 |
RH12.P1210 | 12 | 0 | 54.8 | RH12.S36 | 0 | 36 | 125 |
RH12.S18 | 0 | 18 | 71.5 | RH12.P0410.S32 | 4 | 32 | 125 |
RH12.P0210.S16 | 2 | 16 | 71.5 | RH12.P0610.S30 | 6 | 30 | 125 |
RH12.P0410.S14 | 4 | 14 | 71.5 | RH12.S42 | 0 | 42 | 141.8 |
RH12.P0610.S12 | 6 | 12 | 71.5 | RH12.P0410.S38 | 4 | 38 | 141.8 |
RH12.P0810.S10 | 8 | 10 | 71.5 | RH12.S48 | 0 | 48 | 158.6 |
RH20 Series Parts# List | |||||||
Part# | 10A | Signal/5A | Length(mm) | Part# | 10A | Signal/5A | Length(mm) |
RH20.S02 | 0 | 2 | 31.6 | RH20.P1010.S08 | 10 | 8 | 86 |
RH20.P0210 | 2 | 0 | 31.6 | RH20.P1210.S06 | 12 | 6 | 86 |
RH20.S03 | 0 | 3 | 35 | RH20.P1410.S04 | 14 | 4 | 86 |
RH20.P0310 | 3 | 0 | 35 | RH20.P1610.S02 | 16 | 2 | 86 |
RH20.S06 | 0 | 6 | 45.2 | RH20.S24 | 0 | 24 | 106.4 |
RH20.P0210.S04 | 2 | 4 | 45.2 | RH20.P0410.S20 | 4 | 20 | 106.4 |
RH20.P0410.S02 | 4 | 2 | 45.2 | RH20.P0610.S18 | 6 | 18 | 106.4 |
RH20.P0610 | 6 | 0 | 45.2 | RH20.P1210.S12 | 12 | 12 | 106.4 |
RH20.S12 | 0 | 12 | 65.6 | RH20.P1810.S06 | 18 | 6 | 106.4 |
RH20.P0210.S10 | 2 | 10 | 65.6 | RH20.P2410 | 24 | 0 | 106.4 |
RH20.P0310.S09 | 3 | 9 | 65.6 | RH20.S30 | 0 | 30 | 126.8 |
RH20.P0610.S06 | 6 | 6 | 65.6 | RH20.P0210.S28 | 2 | 28 | 126.8 |
RH20.P0810.S04 | 8 | 4 | 65.6 | RH20.P0410.S26 | 4 | 26 | 126.8 |
RH20.P1010.S02 | 10 | 2 | 65.6 | RH20.P0610.S24 | 6 | 24 | 126.8 |
RH20.P1210 | 12 | 0 | 65.6 | RH20.S36 | 0 | 36 | 150.2 |
RH20.S18 | 0 | 18 | 86 | RH20.P0410.S32 | 4 | 32 | 150.2 |
RH20.P0210.S16 | 2 | 16 | 86 | RH20.P0610.S30 | 6 | 30 | 150.2 |
RH20.P0410.S14 | 4 | 14 | 86 | RH20.S42 | 0 | 42 | 170.6 |
RH20.P0610.S12 | 6 | 12 | 86 | RH20.P0410.S38 | 4 | 38 | 191 |
RH20.P0810.S10 | 8 | 10 | 86 | RH20.S48 | 0 | 48 | 191 |
RH25 Series Parts# List | |||||||
Part# | 10A | Signal/5A | Length(mm) | Part# | 10A | Signal/5A | Length(mm) |
RH25.S02 | 0 | 2 | 31.6 | RH25.P1210.S12 | 12 | 12 | 106.4 |
RH25.P0210 | 2 | 0 | 31.6 | RH25.P1810.S06 | 18 | 6 | 106.4 |
RH25.S03 | 0 | 3 | 35 | RH25.P2410 | 24 | 0 | 106.4 |
RH25.P0310 | 3 | 0 | 35 | RH25.S30 | 0 | 30 | 126.8 |
RH25.S06 | 0 | 6 | 45.2 | RH25.P0610.S24 | 6 | 24 | 126.8 |
RH25.P0210.S04 | 2 | 4 | 45.2 | RH25.P1210.S18 | 12 | 18 | 126.8 |
RH25.P0410.S02 | 4 | 2 | 45.2 | RH25.P1810.S12 | 18 | 12 | 126.8 |
RH25.P0610 | 6 | 0 | 45.2 | RH25.P2410.S06 | 24 | 6 | 126.8 |
RH25.S12 | 0 | 12 | 65.6 | RH25.P3010 | 30 | 0 | 126.8 |
RH25.P0210.S10 | 2 | 10 | 65.6 | RH25.S36 | 0 | 36 | 150.2 |
RH25.P0310.S09 | 3 | 9 | 65.6 | RH25.P0610.S30 | 6 | 30 | 150.2 |
RH25.P0610.S06 | 6 | 6 | 65.6 | RH25.P1210.S24 | 12 | 24 | 150.2 |
RH25.P0810.S04 | 8 | 4 | 65.6 | RH25.P3610 | 36 | 0 | 150.2 |
RH25.P1010.S02 | 10 | 2 | 65.6 | RH25.S42 | 0 | 42 | 170.6 |
RH25.P1210 | 12 | 0 | 65.6 | RH25.P0610.S36 | 6 | 36 | 170.6 |
RH25.S18 | 0 | 18 | 86 | RH25.P1210.S30 | 12 | 30 | 170.6 |
RH25.P0210.S16 | 2 | 16 | 86 | RH25.S48 | 0 | 48 | 191 |
RH25.P0410.S14 | 4 | 14 | 86 | RH25.P0610.S42 | 6 | 42 | 191 |
RH25.P0610.S12 | 6 | 12 | 86 | RH25.P0910.S39 | 9 | 39 | 191 |
RH25.P0810.S10 | 8 | 10 | 86 | RH25.P1210.S36 | 12 | 36 | 191 |
RH25.P1010.S08 | 10 | 8 | 86 | RH25.P1810.S30 | 18 | 30 | 191 |
RH25.P1210.S06 | 12 | 6 | 86 | RH25.P2410.S24 | 24 | 24 | 191 |
RH25.P1410.S04 | 14 | 4 | 86 | RH25.S60 | 0 | 60 | 231.8 |
RH25.P1610.S02 | 16 | 2 | 86 | RH25.P0610.S54 | 6 | 54 | 231.8 |
RH25.P1810 | 18 | 0 | 80 | RH25.P0910.S51 | 9 | 51 | 231.8 |
RH25.S24 | 0 | 24 | 106.4 | RH25.P1210.S48 | 12 | 48 | 231.8 |
RH25.P0410.S20 | 4 | 20 | 106.4 | RH25.S72 | 0 | 72 | 275.6 |
RH25.P0610.S18 | 6 | 18 | 106.4 |
RH30 Series Parts# List | |||||||
Part# | 10A | Signal/5A | Length(mm) | Part# | 10A | Signal/5A | Length(mm) |
RH30.S02 | 0 | 2 | 31.6 | RH30.P1210.S12 | 12 | 12 | 106.4 |
RH30.P0210 | 2 | 0 | 31.6 | RH30.P1810.S06 | 18 | 6 | 106.4 |
RH30.S03 | 0 | 3 | 35 | RH30.P2410 | 24 | 0 | 106.4 |
RH30.P0310 | 3 | 0 | 35 | RH30.S30 | 0 | 30 | 126.8 |
RH30.S06 | 0 | 6 | 45.2 | RH30.P0610.S24 | 6 | 24 | 126.8 |
RH30.P0210.S04 | 2 | 4 | 45.2 | RH30.P1210.S18 | 12 | 18 | 126.8 |
RH30.P0410.S02 | 4 | 2 | 45.2 | RH30.P1810.S12 | 18 | 12 | 126.8 |
RH30.P0610 | 6 | 0 | 45.2 | RH30.P2410.S06 | 24 | 6 | 126.8 |
RH30.S12 | 0 | 12 | 65.6 | RH30.P3010 | 30 | 0 | 126.8 |
RH30.P0210.S10 | 2 | 10 | 65.6 | RH30.S36 | 0 | 36 | 150.2 |
RH30.P0310.S09 | 3 | 9 | 65.6 | RH30.P0610.S30 | 6 | 30 | 150.2 |
RH30.P0610.S06 | 6 | 6 | 65.6 | RH30.P1210.S24 | 12 | 24 | 150.2 |
RH30.P0810.S04 | 8 | 4 | 65.6 | RH30.P3610 | 36 | 0 | 150.2 |
RH30.P1010.S02 | 10 | 2 | 65.6 | RH30.S42 | 0 | 42 | 170.6 |
RH30.P1210 | 12 | 0 | 65.6 | RH30.P0610.S36 | 6 | 36 | 170.6 |
RH30.S18 | 0 | 18 | 86 | RH30.P1210.S30 | 12 | 30 | 170.6 |
RH30.P0210.S16 | 2 | 16 | 86 | RH30.S48 | 0 | 48 | 191 |
RH30.P0410.S14 | 4 | 14 | 86 | RH30.P0610.S42 | 6 | 42 | 191 |
RH30.P0610.S12 | 6 | 12 | 86 | RH30.P0910.S39 | 9 | 39 | 191 |
RH30.P0810.S10 | 8 | 10 | 86 | RH30.P1210.S36 | 12 | 36 | 191 |
RH30.P1010.S08 | 10 | 8 | 86 | RH30.P1810.S30 | 18 | 30 | 191 |
RH30.P1210.S06 | 12 | 6 | 86 | RH30.P2410.S24 | 24 | 24 | 191 |
RH30.P1410.S04 | 14 | 4 | 86 | RH30.S60 | 0 | 60 | 231.8 |
RH30.P1610.S02 | 16 | 2 | 86 | RH30.P0610.S54 | 6 | 54 | 231.8 |
RH30.S24 | 0 | 24 | 106.4 | RH30.P0910.S51 | 9 | 51 | 231.8 |
RH30.P0410.S20 | 4 | 20 | 106.4 | RH30.P1210.S48 | 12 | 48 | 231.8 |
RH30.P0610.S18 | 6 | 18 | 106.4 | RH30.S72 | 0 | 72 | 275.6 |
RH38 Series Parts# List | |||||||
Part# | 10A | Signal/5A | Length(mm) | Part# | 10A | Signal/5A | Length(mm) |
RH38.S02 | 0 | 2 | 31.6 | RH38.P1210.S12 | 12 | 12 | 106.4 |
RH38.P0210 | 2 | 0 | 31.6 | RH38.P1810.S06 | 18 | 6 | 106.4 |
RH38.S03 | 0 | 3 | 35 | RH38.P2410 | 24 | 0 | 106.4 |
RH38.P0310 | 3 | 0 | 35 | RH38.S30 | 0 | 30 | 126.8 |
RH38.S06 | 0 | 6 | 45.2 | RH38.P0610.S24 | 6 | 24 | 126.8 |
RH38.P0210.S04 | 2 | 4 | 45.2 | RH38.P1210.S18 | 12 | 18 | 126.8 |
RH38.P0410.S02 | 4 | 2 | 45.2 | RH38.P1810.S12 | 18 | 12 | 126.8 |
RH38.P0610 | 6 | 0 | 45.2 | RH38.P2410.S06 | 24 | 6 | 126.8 |
RH38.S12 | 0 | 12 | 65.6 | RH38.P3010 | 30 | 0 | 126.8 |
RH38.P0210.S10 | 2 | 10 | 65.6 | RH38.S36 | 0 | 36 | 150.2 |
RH38.P0310.S09 | 3 | 9 | 65.6 | RH38.P0610.S30 | 6 | 30 | 150.2 |
RH38.P0610.S06 | 6 | 6 | 65.6 | RH38.P1210.S24 | 12 | 24 | 150.2 |
RH38.P0810.S04 | 8 | 4 | 65.6 | RH38.P3610 | 36 | 0 | 150.2 |
RH38.P1010.S02 | 10 | 2 | 65.6 | RH38.S42 | 0 | 42 | 170.6 |
RH38.P1210 | 12 | 0 | 65.6 | RH38.P0610.S36 | 6 | 36 | 170.6 |
RH38.S18 | 0 | 18 | 86 | RH38.P1210.S30 | 12 | 30 | 170.6 |
RH38.P0210.S16 | 2 | 16 | 86 | RH38.S48 | 0 | 48 | 191 |
RH38.P0410.S14 | 4 | 14 | 86 | RH38.P0610.S42 | 6 | 42 | 191 |
RH38.P0610.S12 | 6 | 12 | 86 | RH38.P0910.S39 | 9 | 39 | 191 |
RH38.P0810.S10 | 8 | 10 | 86 | RH38.P1210.S36 | 12 | 36 | 191 |
RH38.P1010.S08 | 10 | 8 | 86 | RH38.P1810.S30 | 18 | 30 | 191 |
RH38.P1210.S06 | 12 | 6 | 86 | RH38.P2410.S24 | 24 | 24 | 191 |
RH38.P1410.S04 | 14 | 4 | 86 | RH38.S60 | 0 | 60 | 231.8 |
RH38.P1610.S02 | 16 | 2 | 86 | RH38.P0610.S54 | 6 | 54 | 231.8 |
RH38.S24 | 0 | 24 | 106.4 | RH38.P0910.S51 | 9 | 51 | 231.8 |
RH38.P0410.S20 | 4 | 20 | 106.4 | RH38.P1210.S48 | 12 | 48 | 231.8 |
RH38.P0610.S18 | 6 | 18 | 106.4 | RH38.S72 | 0 | 72 | 275.6 |
RH50 Series Parts# List | |||||||
Part# | 10A | Signal/5A | Length(mm) | Part# | 10A | Signal/5A | Length(mm) |
RH50.S02 | 0 | 2 | 36 | RH50.S36 | 0 | 36 | 169.2 |
RH50.P0210 | 2 | 0 | 36 | RH50.P0610.S30 | 6 | 30 | 169.2 |
RH50.S03 | 0 | 3 | 39.8 | RH50.P1210.S24 | 12 | 24 | 165.2 |
RH50.P0310 | 3 | 0 | 39.8 | RH50.P3610 | 36 | 0 | 165.2 |
RH50.S06 | 0 | 6 | 51.2 | RH50.S42 | 0 | 42 | 192 |
RH50.P0210.S04 | 2 | 4 | 51.2 | RH50.P0610.S36 | 6 | 36 | 192 |
RH50.P0410.S02 | 4 | 2 | 51.2 | RH50.P1210.S30 | 12 | 30 | 192 |
RH50.P0610 | 6 | 0 | 51.2 | RH50.S48 | 0 | 48 | 214.8 |
RH50.S12 | 0 | 12 | 74 | RH50.P0610.S42 | 6 | 42 | 214.8 |
RH50.P0210.S10 | 2 | 10 | 74 | RH50.P0910.S39 | 9 | 39 | 214.8 |
RH50.P0310.S09 | 3 | 9 | 74 | RH50.P1210.S36 | 12 | 36 | 214.8 |
RH50.P0610.S06 | 6 | 6 | 74 | RH50.P1810.S30 | 18 | 30 | 214.8 |
RH50.P0810.S04 | 8 | 4 | 74 | RH50.P2410.S24 | 24 | 24 | 214.8 |
RH50.P1010.S02 | 10 | 2 | 74 | RH50.S60 | 0 | 60 | 260.4 |
RH50.P1210 | 12 | 0 | 74 | RH50.P0610.S54 | 6 | 54 | 260.4 |
RH50.S18 | 0 | 18 | 96.8 | RH50.P0910.S51 | 9 | 51 | 260.4 |
RH50.P0210.S16 | 2 | 16 | 96.8 | RH50.P1210.S48 | 12 | 48 | 260.4 |
RH50.P0410.S14 | 4 | 14 | 96.8 | RH50.S72 | 0 | 72 | 310 |
RH50.P0610.S12 | 6 | 12 | 96.8 | RH50.P0610.S66 | 6 | 66 | 310 |
RH50.P0810.S10 | 8 | 10 | 96.8 | RH50.P1210.S60 | 12 | 60 | 310 |
RH50.P1010.S08 | 10 | 8 | 96.8 | RH50.P2410.S48 | 24 | 48 | 310 |
RH50.P1210.S06 | 12 | 6 | 96.8 | RH50.P3610.S36 | 36 | 36 | 310 |
RH50.P1410.S04 | 14 | 4 | 96.8 | RH50.S84 | 0 | 84 | 355.6 |
RH50.P1610.S02 | 16 | 2 | 96.8 | RH50.P1210.S72 | 12 | 72 | 355.6 |
RH50.S24 | 0 | 24 | 119.6 | RH50.P2410.S60 | 24 | 60 | 355.6 |
RH50.P0410.S20 | 4 | 20 | 119.6 | RH50.P3610.S48 | 36 | 48 | 355.6 |
RH50.P0610.S18 | 6 | 18 | 119.6 | RH50.S96 | 0 | 96 | 401.2 |
RH50.P1210.S12 | 12 | 12 | 119.6 | RH50.P1210.S84 | 12 | 84 | 401.2 |
RH50.P1810.S06 | 18 | 6 | 119.6 | RH50.P2410.S72 | 24 | 72 | 401.2 |
RH50.P2410 | 24 | 0 | 119.6 | RH50.P3610.S60 | 36 | 60 | 401.2 |
RH50.S30 | 0 | 30 | 142.4 | RH50.P4210.S54 | 42 | 54 | 401.2 |
RH50.P0610.S24 | 6 | 24 | 142.4 | RH50.S108 | 0 | 108 | 450.8 |
RH50.P1210.S18 | 12 | 18 | 142.4 | RH50.P1210.S96 | 12 | 96 | 450.8 |
RH50.P1810.S12 | 18 | 12 | 142.4 | RH50.P2410.S84 | 24 | 84 | 450.8 |
RH50.P2410.S06 | 24 | 6 | 142.4 | RH50.P3610.S72 | 36 | 72 | 450.8 |
RH50.P3010 | 30 | 0 | 142.4 | RH50.P4810.S60 | 48 | 60 | 450.8 |
RH60 Series Parts# List | |||||||
Part# | 10A | Signal/5A | Length(mm) | Part# | 10A | Signal/5A | Length(mm) |
RH60.S02 | 0 | 2 | 35.6 | RH60.S36 | 0 | 36 | 162 |
RH60.P0210 | 2 | 0 | 35.6 | RH60.P0610.S30 | 6 | 30 | 162 |
RH60.S03 | 0 | 3 | 39.2 | RH60.P1210.S24 | 12 | 24 | 162 |
RH60.P0310 | 3 | 0 | 39.2 | RH60.P3610 | 36 | 0 | 162 |
RH60.S06 | 0 | 6 | 50 | RH60.S42 | 0 | 42 | 183.6 |
RH60.P0210.S04 | 2 | 4 | 50 | RH60.P0610.S36 | 6 | 36 | 183.6 |
RH60.P0410.S02 | 4 | 2 | 50 | RH60.P1210.S30 | 12 | 30 | 183.6 |
RH60.P0610 | 6 | 0 | 50 | RH60.S48 | 0 | 48 | 205.2 |
RH60.S12 | 0 | 12 | 71.6 | RH60.P0610.S42 | 6 | 42 | 205.2 |
RH60.P0210.S10 | 2 | 10 | 71.6 | RH60.P0910.S39 | 9 | 39 | 205.2 |
RH60.P0310.S09 | 3 | 9 | 71.6 | RH60.P1210.S36 | 12 | 36 | 205.2 |
RH60.P0610.S06 | 6 | 6 | 71.6 | RH60.P1810.S30 | 18 | 30 | 205.2 |
RH60.P0810.S04 | 8 | 4 | 71.6 | RH60.P2410.S24 | 24 | 24 | 205.2 |
RH60.P1010.S02 | 10 | 2 | 71.6 | RH60.S60 | 0 | 60 | 248.4 |
RH60.P1210 | 12 | 0 | 71.6 | RH60.P0610.S54 | 6 | 54 | 248.4 |
RH60.S18 | 0 | 18 | 93.2 | RH60.P0910.S51 | 9 | 51 | 248.4 |
RH60.P0210.S16 | 2 | 16 | 93.2 | RH60.P1210.S48 | 12 | 48 | 248.4 |
RH60.P0410.S14 | 4 | 14 | 93.2 | RH60.S72 | 0 | 72 | 295.6 |
RH60.P0610.S12 | 6 | 12 | 93.2 | RH60.P0610.S66 | 6 | 66 | 295.6 |
RH60.P0810.S10 | 8 | 10 | 93.2 | RH60.P1210.S60 | 12 | 60 | 295.6 |
RH60.P1010.S08 | 10 | 8 | 93.2 | RH60.P2410.S48 | 24 | 48 | 295.6 |
RH60.P1210.S06 | 12 | 6 | 93.2 | RH60.P3610.S36 | 36 | 36 | 295.6 |
RH60.P1410.S04 | 14 | 4 | 93.2 | RH60.S84 | 0 | 84 | 338.8 |
RH60.P1610.S02 | 16 | 2 | 93.2 | RH60.P1210.S72 | 12 | 72 | 338.8 |
RH60.S24 | 0 | 24 | 114.8 | RH60.P2410.S60 | 24 | 60 | 338.8 |
RH60.P0410.S20 | 4 | 20 | 114.8 | RH60.P3610.S48 | 36 | 48 | 338.8 |
RH60.P0610.S18 | 6 | 18 | 114.8 | RH60.S96 | 0 | 96 | 382 |
RH60.P1210.S12 | 12 | 12 | 114.8 | RH60.P1210.S84 | 12 | 84 | 382 |
RH60.P1810.S06 | 18 | 6 | 114.8 | RH60.P2410.S72 | 24 | 72 | 382 |
RH60.P2410 | 24 | 0 | 114.8 | RH60.P3610.S60 | 36 | 60 | 382 |
RH60.S30 | 0 | 30 | 136.4 | RH60.P4210.S54 | 42 | 54 | 382 |
RH60.P0610.S24 | 6 | 24 | 136.4 | RH60.S108 | 0 | 108 | 429.2 |
RH60.P1210.S18 | 12 | 18 | 136.4 | RH60.P1210.S96 | 12 | 96 | 429.2 |
RH60.P1810.S12 | 18 | 12 | 136.4 | RH60.P2410.S84 | 24 | 84 | 429.2 |
RH60.P2410.S06 | 24 | 6 | 136.4 | RH60.P3610.S72 | 36 | 72 | 429.2 |
RH60.P3010 | 30 | 0 | 136.4 | RH60.P4810.S60 | 48 | 60 | 429.2 |
RH70 Series Parts# List | |||||||
Part# | 10A | Signal/5A | Length(mm) | Part# | 10A | Signal/5A | Length(mm) |
RH70.S02 | 0 | 2 | 45.6 | RH70.S36 | 0 | 36 | 172 |
RH70.P0210 | 2 | 0 | 45.6 | RH70.P0610.S30 | 6 | 30 | 172 |
RH70.S03 | 0 | 3 | 45.6 | RH70.P1210.S24 | 12 | 24 | 172 |
RH70.P0310 | 3 | 0 | 45.6 | RH70.P3610 | 36 | 0 | 172 |
RH70.S06 | 0 | 6 | 60 | RH70.S42 | 0 | 42 | 193.6 |
RH70.P0210.S04 | 2 | 4 | 60 | RH70.P0610.S36 | 6 | 36 | 193.6 |
RH70.P0410.S02 | 4 | 2 | 60 | RH70.P1210.S30 | 12 | 30 | 193.6 |
RH70.P0610 | 6 | 0 | 60 | RH70.S48 | 0 | 48 | 215.2 |
RH70.S12 | 0 | 12 | 81.6 | RH70.P0610.S42 | 6 | 42 | 215.2 |
RH70.P0210.S10 | 2 | 10 | 81.6 | RH70.P0910.S39 | 9 | 39 | 215.2 |
RH70.P0310.S09 | 3 | 9 | 81.6 | RH70.P1210.S36 | 12 | 36 | 215.2 |
RH70.P0610.S06 | 6 | 6 | 81.6 | RH70.P1810.S30 | 18 | 30 | 215.2 |
RH70.P0810.S04 | 8 | 4 | 81.6 | RH70.P2410.S24 | 24 | 24 | 215.2 |
RH70.P1010.S02 | 10 | 2 | 81.6 | RH70.S60 | 0 | 60 | 258.4 |
RH70.P1210 | 12 | 0 | 81.6 | RH70.P0610.S54 | 6 | 54 | 258.4 |
RH70.S18 | 0 | 18 | 103.2 | RH70.P0910.S51 | 9 | 51 | 258.4 |
RH70.P0210.S16 | 2 | 16 | 103.2 | RH70.P1210.S48 | 12 | 48 | 258.4 |
RH70.P0410.S14 | 4 | 14 | 103.2 | RH70.S72 | 0 | 72 | 305.6 |
RH70.P0610.S12 | 6 | 12 | 103.2 | RH70.P0610.S66 | 6 | 66 | 305.6 |
RH70.P0810.S10 | 8 | 10 | 103.2 | RH70.P1210.S60 | 12 | 60 | 305.6 |
RH70.P1010.S08 | 10 | 8 | 103.2 | RH70.P2410.S48 | 24 | 48 | 305.6 |
RH70.P1210.S06 | 12 | 6 | 103.2 | RH70.P3610.S36 | 36 | 36 | 305.6 |
RH70.P1410.S04 | 14 | 4 | 103.2 | RH70.S84 | 0 | 84 | 348.8 |
RH70.P1610.S02 | 16 | 2 | 103.2 | RH70.P1210.S72 | 12 | 72 | 348.8 |
RH70.S24 | 0 | 24 | 124.8 | RH70.P2410.S60 | 24 | 60 | 348.8 |
RH70.P0410.S20 | 4 | 20 | 124.8 | RH70.P3610.S48 | 36 | 48 | 348.8 |
RH70.P0610.S18 | 6 | 18 | 124.8 | RH70.S96 | 0 | 96 | 392 |
RH70.P1210.S12 | 12 | 12 | 124.8 | RH70.P1210.S84 | 12 | 84 | 392 |
RH70.P1810.S06 | 18 | 6 | 124.8 | RH70.P2410.S72 | 24 | 72 | 392 |
RH70.P2410 | 24 | 0 | 124.8 | RH70.P3610.S60 | 36 | 60 | 392 |
RH70.S30 | 0 | 30 | 146.4 | RH70.P4210.S54 | 42 | 54 | 392 |
RH70.P0610.S24 | 6 | 24 | 146.4 | RH70.S108 | 0 | 108 | 439.2 |
RH70.P1210.S18 | 12 | 18 | 146.4 | RH70.P1210.S96 | 12 | 96 | 439.2 |
RH70.P1810.S12 | 18 | 12 | 146.4 | RH70.P2410.S84 | 24 | 84 | 439.2 |
RH70.P2410.S06 | 24 | 6 | 146.4 | RH70.P3610.S72 | 36 | 72 | 439.2 |
RH70.P3010 | 30 | 0 | 146.4 | RH70.P4810.S60 | 48 | 60 | 439.2 |
RH80 Series Parts# List | |||||||
Part# | 10A | Signal/5A | Length(mm) | Part# | 10A | Signal/5A | Length(mm) |
RH80.S02 | 0 | 2 | 45.6 | RH80.S36 | 0 | 36 | 172 |
RH80.P0210 | 2 | 0 | 45.6 | RH80.P0610.S30 | 6 | 30 | 172 |
RH80.S03 | 0 | 3 | 45.6 | RH80.P1210.S24 | 12 | 24 | 172 |
RH80.P0310 | 3 | 0 | 45.6 | RH80.P3610 | 36 | 0 | 172 |
RH80.S06 | 0 | 6 | 60 | RH80.S42 | 0 | 42 | 193.6 |
RH80.P0210.S04 | 2 | 4 | 60 | RH80.P0610.S36 | 6 | 36 | 193.6 |
RH80.P0410.S02 | 4 | 2 | 60 | RH80.P1210.S30 | 12 | 30 | 193.6 |
RH80.P0610 | 6 | 0 | 60 | RH80.S48 | 0 | 48 | 215.2 |
RH80.S12 | 0 | 12 | 81.6 | RH80.P0610.S42 | 6 | 42 | 215.2 |
RH80.P0210.S10 | 2 | 10 | 81.6 | RH80.P0910.S39 | 9 | 39 | 215.2 |
RH80.P0310.S09 | 3 | 9 | 81.6 | RH80.P1210.S36 | 12 | 36 | 215.2 |
RH80.P0610.S06 | 6 | 6 | 81.6 | RH80.P1810.S30 | 18 | 30 | 215.2 |
RH80.P0810.S04 | 8 | 4 | 81.6 | RH80.P2410.S24 | 24 | 24 | 215.2 |
RH80.P1010.S02 | 10 | 2 | 81.6 | RH80.S60 | 0 | 60 | 258.4 |
RH80.P1210 | 12 | 0 | 81.6 | RH80.P0610.S54 | 6 | 54 | 258.4 |
RH80.S18 | 0 | 18 | 103.2 | RH80.P0910.S51 | 9 | 51 | 258.4 |
RH80.P0210.S16 | 2 | 16 | 103.2 | RH80.P1210.S48 | 12 | 48 | 258.4 |
RH80.P0410.S14 | 4 | 14 | 103.2 | RH80.S72 | 0 | 72 | 305.6 |
RH80.P0610.S12 | 6 | 12 | 103.2 | RH80.P0610.S66 | 6 | 66 | 305.6 |
RH80.P0810.S10 | 8 | 10 | 103.2 | RH80.P1210.S60 | 12 | 60 | 305.6 |
RH80.P1010.S08 | 10 | 8 | 103.2 | RH80.P2410.S48 | 24 | 48 | 305.6 |
RH80.P1210.S06 | 12 | 6 | 103.2 | RH80.P3610.S36 | 36 | 36 | 305.6 |
RH80.P1410.S04 | 14 | 4 | 103.2 | RH80.S84 | 0 | 84 | 348.8 |
RH80.P1610.S02 | 16 | 2 | 103.2 | RH80.P1210.S72 | 12 | 72 | 348.8 |
RH80.S24 | 0 | 24 | 124.8 | RH80.P2410.S60 | 24 | 60 | 348.8 |
RH80.P0410.S20 | 4 | 20 | 124.8 | RH80.P3610.S48 | 36 | 48 | 348.8 |
RH80.P0610.S18 | 6 | 18 | 124.8 | RH80.S96 | 0 | 96 | 392 |
RH80.P1210.S12 | 12 | 12 | 124.8 | RH80.P1210.S84 | 12 | 84 | 392 |
RH80.P1810.S06 | 18 | 6 | 124.8 | RH80.P2410.S72 | 24 | 72 | 392 |
RH80.P2410 | 24 | 0 | 124.8 | RH80.P3610.S60 | 36 | 60 | 392 |
RH80.S30 | 0 | 30 | 146.4 | RH80.P4210.S54 | 42 | 54 | 392 |
RH80.P0610.S24 | 6 | 24 | 146.4 | RH80.S108 | 0 | 108 | 439.2 |
RH80.P1210.S18 | 12 | 18 | 146.4 | RH80.P1210.S96 | 12 | 96 | 439.2 |
RH80.P1810.S12 | 18 | 12 | 146.4 | RH80.P2410.S84 | 24 | 84 | 439.2 |
RH80.P2410.S06 | 24 | 6 | 146.4 | RH80.P3610.S72 | 36 | 72 | 439.2 |
RH80.P3010 | 30 | 0 | 146.4 | RH80.P4810.S60 | 48 | 60 | 439.2 |
RH90 Series Parts# List | |||||||
Part# | 10A | Signal/5A | Length(mm) | Part# | 10A | Signal/5A | Length(mm) |
